
4 | 34-01184-58 | NUT, LOCK M8 |
5 | 34-60014-05 | BOLT, T -HEAD |
7 | 34-60095-30 | WASHER, LOCK M8 X 18MM |
10 | 34-01249-29 | WASHER, SPACER |
15 | 34-00361-15 | NUT, SELFLOCK |
20 | 34-60085-09 | WASHER, M8 X 22MM |
25 | 34-60152-00 | SCREW, HX WASHHD HM8 LG 25MM |
28 | 44-00406-00 | PIN, DOOR LATCH |
30 | 67-60873-00 | BRACKET |
32 | 68-61689-00 | BRACKET - INCLUDES: |
NS | 34-60098-81 | CAGE NUT |
35 | 67-60813-00 | BRACKET |
40 | 58-04406-00 | BUMPER |
45 | 79-60463-10 | DOOR ASSY, UPPERCURBSIDE ( SEE SECTION 1.1. ) |
50 | 79-60459-10 | DOOR ASSY, INNERCURBSIDE ( SEE SECTION 1.3.) |
55 | 79-60461-10 | DOOR ASSY, OUTERCURBSIDE ( SEE SECTION 1.4. ) |
60 | 79-60462-10 | DOOR ASSY, UPPERROADSIDE ( SEE SECTION 1.2.) |
65 | 79-60460-12 | DOOR ASSY, OUTERROADSIDE ( SEESECTION 1.4. ) |
70 | 79-60458-10 | DOOR ASSY, INNERROADSIDE ( SEE SECTION 1.3. ) |
90 | 34-60261-25 | SCREW, CAPTIVEVM TRL M8 |
100 | 34-00946-58 | NUT, HEX M8 |
105 | 68-61825-00 | BRACKET, RIGHT |
110 | 68-61825-01 | BRACKET, LEFT |
136 | 79-60770-20 | GRILLE ASSY, CONDENSER - INCLUDES: |
137 | 42-00521-00 | FOAM |
138 | NSS | SUPPORT |
139 | NSS | GRILLE |
140 | NSS | WASHER, FLATM5 X 15MM |
141 | 34-60238-16 | SCREW, M5 X 16MM |
142 | NSS | BRACKET, GRILLE ROADSIDE WITH HINGE |
143 | NSS | BRACKET, GRILLECURBSIDE WITH HINGE |
144 | NSS | NUT, M6 |
145 | NSS | SCREW, M6 BLACK |
146 | 62-60008-02 | DECAL, CARRIER |
147 | 58-60826-00 | PLATE ( CITYVERSION ) |
170 | 77-01359-00 | FRAME ASSY - INCLUDES: |
171 | 58-60612-01 | PLUG, RUBBER |
172 | 58-60612-00 | PLUG, RUBBER |
173 | 34-60152-00 | SCREW, HX HM8 LG 25MM |
174 | 44-00415-00 | HINGE |
330 | 42-60061-00 | GASKET, DOOR( CITYVERSION ) |
490 | 58-60816-00 | VIBRATION INSULATION, UPPERCURBSIDE ( CITYVERSION )( SEE SECTION 1.1. ) |
500 | 58-60816-01 | VIBRATION INSULATION, OUTERCURBSIDE ( CITY VERSION )( SEE SECTION 1.4. ) |
510 | 58-60816-02 | VIBRATION INSULATION, INNERCURBSIDE ( CITY VERSION )( SEE SECTION 1.3. ) |
520 | 58-60816-03 | VIBRATION INSULATION, INNERROADSIDE ( CITY VERSION )( SEE SECTION 1.3. ) |
530 | 58-60816-04 | VIBRATION INSULATION, OUTERROADSIDE ( CITY VERSION )( SEE SECTION 1.4. ) |
540 | 42-60123-00 | GASKET ( CITY VERSION ) ( SEESECTIONS 1.1. TO 1.4. ) |
550 | 42-01164-00 | SEAL ( CITY VERSION ) |
580 | 42-60152-00 | INSULATION, FOAM ON POD( CITY VERSION) |
600 | 68-14927-00 | PROTECTOR, JUNCTION BOX OF EVAPVENTILATIONS |

4 | 34-01184-58 | NUT, LOCK M8 |
5 | 34-60014-05 | BOLT, T -HEAD |
7 | 34-60095-30 | WASHER, LOCK M8 X 18MM |
10 | 34-01249-29 | WASHER, SPACER |
15 | 34-00361-15 | NUT, SELFLOCK |
20 | 34-60085-09 | WASHER, M8 X 22MM |
25 | 34-60152-00 | SCREW, HX WASHHD HM8 LG 25MM |
28 | 44-00406-00 | PIN, DOOR LATCH |
30 | 67-60873-00 | BRACKET |
32 | 68-61689-00 | BRACKET - INCLUDES: |
NS | 34-60098-81 | CAGE NUT |
35 | 67-60813-00 | BRACKET |
40 | 58-04406-00 | BUMPER |
45 | 79-60463-10 | DOOR ASSY, UPPERCURBSIDE ( SEE SECTION 1.1. ) |
50 | 79-60459-10 | DOOR ASSY, INNERCURBSIDE ( SEE SECTION 1.3.) |
55 | 79-60461-10 | DOOR ASSY, OUTERCURBSIDE ( SEE SECTION 1.4. ) |
60 | 79-60462-10 | DOOR ASSY, UPPERROADSIDE ( SEE SECTION 1.2.) |
65 | 79-60460-12 | DOOR ASSY, OUTERROADSIDE ( SEESECTION 1.4. ) |
70 | 79-60458-10 | DOOR ASSY, INNERROADSIDE ( SEE SECTION 1.3. ) |
90 | 34-60261-25 | SCREW, CAPTIVEVM TRL M8 |
100 | 34-00946-58 | NUT, HEX M8 |
105 | 68-61825-00 | BRACKET, RIGHT |
110 | 68-61825-01 | BRACKET, LEFT |
136 | 79-60796-20 | GRILLE ASSY, CONDENSER - INCLUDES: |
137 | NSS | SUPPORT |
138 | NSS | GRILLE |
139 | NSS | WASHER, FLAT M5 X 15MM |
140 | NSS | SCREW, M5 X 16MM |
141 | 62-61648-00 | LOGO, CARRIER VISIBILITY |
142 | 34-60263-08 | WASHER, QUICKLOCK |
143 | 42-00521-01 | FOAM |
144 | 34-60238-16 | SCREW, M5 X 16MM( CITY VERSION ) |
145 | 58-60826-00 | PLATE ( CITYVERSION ) |
170 | 77-01359-00 | FRAME ASSY - INCLUDES: |
171 | 58-60612-01 | PLUG, RUBBER |
172 | 58-60612-00 | PLUG, RUBBER |
173 | 34-60152-00 | SCREW, HX HM8 LG 25MM |
174 | 44-00415-00 | HINGE |
330 | 42-60061-00 | GASKET, DOOR ( CITY VERSION ) |
335 | 58-60153-01 | PLUG, DRAINPAN |
490 | 58-60816-00 | VIBRATION INSULATION, UPPERCURBSIDE ( CITYVERSION )( SEE SECTION 1.1. ) |
500 | 58-60816-01 | VIBRATION INSULATION, OUTERCURBSIDE ( CITY VERSION )( SEE SECTION 1.4. ) |
510 | 58-60816-02 | VIBRATION INSULATION, INNERCURBSIDE ( CITY VERSION )( SEE SECTION 1.3. ) |
520 | 58-60816-03 | VIBRATION INSULATION, INNERROADSIDE ( CITY VERSION )( SEE SECTION 1.3. ) |
530 | 58-60816-04 | VIBRATION INSULATION, OUTERROADSIDE ( CITY VERSION )( SEE SECTION 1.4. ) |
540 | 42-60123-00 | GASKET ( CITY VERSION ) ( SEESECTIONS 1.1. TO 1.4. ) |
550 | 42-01164-00 | SEAL ( CITY VERSION ) |
580 | 42-60152-00 | INSULATION, FOAM ON POD( CITY VERSION) |
600 | 68-14927-00 | PROTECTOR, JUNCTION BOX OF EVAPVENTILATIONS |

| 79-60463-10 | DOOR ASSY, UPPERCURBSIDE - INCLUDES: |
10 | 34-60206-16 PL | SCREW, CAP HXHD M6 X 16MM |
20 | 44-60087-00 | HINGE |
40 | 42-00174-100 | GASKET |
490 | 58-60816-00 | VIBRATION INSULATION, UPPERCURBSIDE ( CITYVERSION ) |
540 | 42-60123-00 NSI | GASKET ( CITY VERSION ) |

| 79-60462-10 | DOOR ASSY, UPPERROADSIDE - INCLUDES: |
10 | 34-60206-16 PL* | SCREW, M6 X 16MM |
20 | 44-60087-00 | HINGE |
40 | 42-00174-100 | GASKET |
540 | 42-60123-00 NSI | GASKET ( CITY VERSION ) |

5 | 79-60459-10 | DOOR ASSY, INNERCURBSIDE - INCLUDES: |
10 | 79-60458-10 | DOOR ASSY, INNERROADSIDE - INCLUDES: |
20 | 79-60464-00 | LATCH ASSY, INNERROADSIDE DOOR - INCLUDES: |
21 | NSS | LATCH |
22 | NSS | HANDLE ASSY |
23 | 34-01184-60 | NUT, LOCK M10 |
24 | 73-00191-00 | SPRING |
30 | 44-00381-00 | HINGE, RELEASEPULL IN |
35 | 44-00381-01 | HINGE, RELEASE PULLIN |
40 | 44-00461-00 | HINGE, OUTERDOOR |
50 | 44-60086-01 | LOCK, DOOR |
60 | 68-12915-00 | PLATE |
70 | 68-61668-00 | BRACKET |
80 | 34-60206-16 | SCREW, HXHDM6 X 16MM |
100 | 34-01184-56 | NUT, LOCK M6 |
110 | 34-60095-46 | WASHER, LOCK M6 X 18MM |
NS | 58-60188-00 | BUMPER, RUBBER |
NS | 62-61451-00 | DECAL, LOCK UNLOCK |
510 | 58-60816-02 | VIBRATION INSULATION, INNERCURBSIDE ( CITY VERSION ) |
520 | 58-60816-03 | VIBRATION INSULATION, INNERROADSIDE ( CITY VERSION ) |

5 | 79-60461-10 | DOOR ASSY, OUTERCURBSIDE - INCLUDES: |
6 | 79-60460-12 | DOOR ASSY, OUTERROADSIDE - INCLUDES: |
10 | 34-60206-16 | SCREW, M6 X 16MM |
30 | 44-00382-00 | HINGE, PULL IN |
35 | 44-00382-01 | HINGE, PULLIN |
40 | 44-00384-00 | HINGE, OUTERDOOR |
60 | 68-12915-00 | PLATE |
500 | 58-60816-01 | VIBRATION INSULATION, OUTERCURBSIDE ( CITY VERSION ) |
530 | 58-60816-04 | VIBRATION INSULATION, OUTERROADSIDE ( CITY VERSION ) |
540 | 42-60123-00 | GASKET ( CITY VERSION ) |

270 | 76-00739-02 | SOUND PROOF KIT - INCLUDES: |
277 | 42-60146-00 NSI | INSULATION, BACK NOISEREDUCTION ( CITY VERSION ) |
278 | 42-60146-01 | INSULATION, BACK NOISEREDUCTION ( STANDARD VERSION ) |
280 | 44-60096-00 NSI | FASTENER |
284 | 42-60075-00 NSI | INSULATION, ROADSIDE LOWER |
286 | 42-60076-00 NSI | INSULATION, ROADSIDE FRONT |
288 | 42-60077-00 NSI | INSULATION, CURBSIDE FRONT |
290 | 42-60074-00 NSI | INSULATION, CURBSIDE LOWER |
292 | 42-60078-00 NSI | INSULATION, CURBSIDE UPPER |
295 | 76-61187-00 | FLAT BOTTOM PANELKIT - INCLUDES: |
296 | 58-04498-01 | BOTTOM PANEL |
300 | 67-00121-00 | BRACKET, HANGER |
301 | 34-60165-00 PL* | SCREW, VM TRL M8 |
305 | 34-60028-00 PL* | WASHER, FLATM8 X 30MM |
307 | 67-60365-02 | PLATE ASSY |
308 | 68-70316-00 | BRACKET, CONNECTOR |
310 | 76-61165-01 | LARGE BOTTOM PANELKIT - INCLUDES: |
320 | 79-60658-01 | BOTTOM PANEL- INCLUDES: |
321 | 42-60123-00 | GASKET |
325 | 67-60801-00 | BRACKET |
330 | 34-60028-00 PL* | WASHER, FLAT M8 X 30MM |
340 | 68-70353-00 | BRACKET, CONNECTOR |
350 | 67-60526-00 | BRACKET |
360 | 67-60798-00 | BRACKET |
370 | 67-60798-01 | BRACKET |
380 | 67-60800-00 | BRACKET |
390 | 67-60799-00 | BRACKET |
400 | 48-60188-14 | SPACER |
410 | 34-01153-30 PL* | SCREW, CAP HXHD M8 X 30MM |
420 | 34-60044-03 PL* | SCREW, M6 X 20MM |
430 | 34-60068-20 | SCREW, M6 X 20MM |
440 | 34-01197-20 PL* | SCREW, CAP HXHD M4 X 20MM |
450 | 34-60095-24 PL* | WASHER, LOCK M4 X 10MM |

45 | 14-00326-05 | FILTER DRIER, 1/2” |
60 | 34-60206-12 PL* | SCREW, HXHD M6 X 12MM |
65 | 22-60734-02 | COIL, COMPRESSOR UNLOADER ( MATES WITH 22--01613--02SK ) |
70 | 34-00361-61 PL* | NUT, LOCK1/4” X 20MM |
100 | 34-01152-25 PL* | SCREW, CAP HXHD M6 X 25MM |
105 | 34-01152-35 PL* | SCREW,CAP HXHD M6 X 35MM |
130 | 34-60068-20 | SCREW, M6 X 20MM |
150 | 34-60095-27 PL* | WASHER, LOCK M6 X 14MM |
155 | 34-60095-46 PL* | WASHER,LOCK M6 X 18MM |
160 | 34-60152-00 PL* | SCREW, HX HM8 LG:25MM |
195 | 42-00243-04 | O -RING, 1/2” |
205 | 42-00389-00 | INSULATION, ECONOMIZER |
210 | 42-00390-00 | INSULATION, FRONT ECONOMIZER |
240 | 42-60007-10 | INSULATION, TUBE |
285 | 44-60010-02 | CLAMP, TUBE 1/2” |
295 | 44-60010-01 | CLAMP, TUBE 3/8” |
325 | 56-61790-00 NSI | TUBE, 7/8” |
330 | 58-60620-02 | SPACER |
340 | 62-60063-00 | LABEL, R404A |
355 | 65-60086-01 | RECEIVER - INCLUDES: |
357 | 14-00220-05 | MOISTURE INDICATOR SIGHT GLASS |
358 | 14-00272-01 | VALVE RELIEF |
370 | 67-00243-00 | BRACKET |
375 | 67-00231-00 | BRACKET |
380 | 67-00232-00 | BRACKET |
395 | 68-15824-00 | BRACKET |
410 | 68-70687-01 | BRACKET |
415 | 79-60541-00 | CLAMP, DRIER |
435 | PL | LINE ASSY,INJECTION - INCLUDES: |
435A | 08-66614-00 | ECONOMIZER |
435B | 40-60009-03 | NUT, 1/2” |
435C | 40-60008-03 | SLEEVE, 1/2” |
436 | 14-00329-06 | LIV LIQUID INJECTION VALVE |
NS | 14-00269-10 | REPAIR KIT |
437 | 14-00372-20 | ECON EXPANSION VALVEWITH STRAP ANDSCREW |
438 | 14-60062-09 | ESV ECONOMIZER SOLENOID VALVE |
NS | 14-60062-10 | REPAIR KIT |
439 | 40-00168-04 | TEE |
440 | PL | TUBE, LIQUID1/2” - INCLUDES: |
440A | 40-60009-03 | NUT, 1/2” |
440B | 40-60008-03 | SLEEVE, 1/2” |
445 | PL | TUBE, 1/2” |
500 | 44-60010-04 PL* | CLAMP |
510 | 34-01152-60 PL* | SCREW |

REFRIGERATION KIT
20 | 12-00352-03 | CSP TRANSDUCER ( MATES WITH 22-61008-00 ) |
25 | 12-00352-04 | CDP TRANSDUCER ( MATES WITH 22-61008-00 ) |
30 | 12-00566-04 | CST THERMISTOR - INCLUDES: |
31 | 22-50078-01SK | CST CONNECTOR 2 WAYS ( MATES WITH 22-50078-02SK ) |
35 | 12-00628-41 | SWITCH, HIGH PRESSURE |
50 | 18-10143-20 | COMPRESSOR - INCLUDES: |
NS | NSS | COMPRESSOR |
NS | 22-04193-11 | CABLE, POWER D -RING |
NS | 46-00025-04 | OIL, UNIQEMA EMKARATERL -32 -3MAF T |
NS | 22-04193-12 | GREASE |
NS | 34-06343-00 PL* | SCREW, GROUND |
51 | 12-00653-01 | CDT THERMISTOR KIT - INCLUDES: |
NS | NSS | THERMISTOR |
NS | NSS | SYRINGE WITHTHERMALLY CONDUCTIVE DIELECTRIC COMPOUND1 |
NS | NSS | TUBE, BLACKSILICONE 70mL |
52 | 22-01585-00SK | CONECTOR 2 WAYS ( MATES WITH 22-02392-00SK ) |
65 | 22-60734-02 | COIL, COMPRESSOR UNLOADER( MATES WITH 22 -01613 -02SK ) |
85 | 34-06334-00 | SPACER |
95 | 34-01152-12 PL* | SCREW, M6 X 12MM |
105 | 34-01152-35 PL* | SCREW, CAP HXHD M6 X 35MM |
110 | 34-01152-45 PL* | SCREW, CAP HXHD M6 X 45MM |
115 | 34-01152-80 PL* | SCREW, HM6 X 80MM |
130 | 34-60068-20 | SCREW, M6 X 20MM |
135 | 34-60082-45 PL* | SCREW, HXHD M6 X 45MM |
140 | 34-60084-06 PL* | WASHER, LOCK M6 X 10MM |
150 | 34-60095-27 PL* | WASHER, LOCK M6 X 14MM |
155 | 34-60095-46 PL* | WASHER, LOCK M6 X 18MM |
170 | 34-60100-60 PL* | SCREW, HM12 X 60MM |
190 | 42-00243-03 | O -RING |
200 | 42-00384-02 | SEAL |
240 | 42-60007-10 | INSULATION, TUBE |
245 | 42-60007-11 | INSULATION, TUBE |
250 | 42-60007-13 | INSULATION, TUBE |
255 | 42-60007-14 | INSULATION, TUBE |
265 | 44-00285-20 | CLAMP |
270 | 44-00285-57 | CLAMP |
280 | 44-00293-22 | CLAMP, STEPLESS |
285 | 44-60010-02 | CLAMP, TUBE 1/2” |
300 | 44-60010-14 PL* | CLAMP, TUBE 7/8” |
390 | 68-15820-00 | BRACKET |
420 | PL | TUBE ASSY, SUCTION - INCLUDES: |
NS | 40-00169-55 | TEE, 1’3/8” 1’1/8” 5/8” |
421 | 14-00373-00 | BY -PASS VALVE |
NS | 14-00332-10 | REPAIR KIT |
422 | 40-00673-01 | SUCTION VALVE |
423 | 14-00263-10 | CSMV VALVE, SOLENOID - INCLUDES: |
NS | 22-02392-03 SK | CSMV CONNECTOR 4 WAYS ( MATES WITH 22-01585-04SK ) |
NS | 14-00263-20 | PISTON MOTOR ASSY |
NS | 14-00263-22 | CAP |
425 | PL | TUBE ASSY, DISCHARGE - INCLUDES: |
426 | 40-00673-00 | DISCHARGE VALVE |
427 | 40-60159-00 | FITTING, 1/4” SCHRAEDER |
430 | PL | TUBE, LIQUID 1/2” |
435 | PL | LINE ASSY, INJECTION - INCLUDES: |
435B | 40-60009-03 | NUT, 1/2” |
435C | 40-60008-03 | SLEEVE, 1/2” |
435D | 40-00169-06 | TEE, REDUCING 5/8” X 1/2” X 5/8” |
435E | 40-60009-03 | NUT, 1/2” |
435F | 40-60008-03 | SLEEVE, 1/2” |
435G | 42-00243-04 | O -RING |
470 | 42-60007-15 | INSULATION, TUBE |

15 | 79-01994-00 | COIL, CONDENSER |
55 | 22-01637-01 | ATS SENSOR - INCLUDES: |
56 | 22-50078-01SK | CONNECTOR 2 WAYS( MATES WITH22-50078-02SK ) |
80 | 34-00876-20 | SCREW, CAP HXHD M8 X 20MM |
90 | 34-01151-16 | WASHER, FLATM16 PRIOR TO SERIAL NUMBERZC245029 |
130 | 34-60068-20 | SCREW, M6 X 20MM |
145 | 34-60085-09 | WASHER, M8 X 22MM |
160 | 34-60152-00 | SCREW, HX HM8 LG:25MM |
165 | 34-60153-00 | NUT, LOCK HM16PRIOR TO SERIAL NUMBER ZC245029 |
175 | 38-00544-00 | ROTOR, CONDENSER FAN PRIOR TO SERIAL NUMBER ZC245029 |
175 |
| VENTILATION ASSY, CONDENSER FAN STARTING WITH SERIAL NUMBER ZC245029 - INCLUDES: |
176 | 48-00427-01 | STATOR, CONDENSER FAN |
177 | 54-00647-00 | MOTOR - INCLUDES: |
178 | 22-01613-16SK | CONNECTOR 6 WAYS ( MATES WITH22-01613-18SK ) |
179 | 34-60068-20 | SCREW, M6 X 20MM |
180 | 38-00609-00 | ROTOR, FAN |
181 | 34-01151-16 | WASHER, M16 |
182 | 34-60153-00 | NUT, LOCKM16 |
183 | 34-60224-06 | NUT, M6 |
184 | 58-60830-00 | GUARD, FAN |
215 | 42-60092-08 | GASKET |
220 | 42-60092-09 | GASKET |
315 | 48-00323-00 | STATOR, CONDENSER FAN PRIOR TO SERIAL NUMBER ZC245029 |
320 | 54-00555-03 | MOTOR PRIOR TO SERIALNUMBER ZC245029 - INCLUDES |
321 | 22-01613-16SK | CONNECTOR 6 WAYS ( MATES WITH22-01613-18SK ) |
260 | 42-60009-00 | INSULATION |
360 | 67-60840-00 | BAFFLE |
365 | 67-60841-00 | BAFFLE |
385 | 68-13996-00 | BRACKET ASSY ( ROADSIDE ) PRIOR TO SERIAL NUMBER ZC302049 |
385 | 86-61441-00 | BRACKET ASSY( ROADSIDE ) STARTING WITH S/N ZC302049 |
400 | 68-15847-00 | BRACKET |
405 | 68-70676-00 | BRACKET ASSY ( CURBSIDE ) PRIOR TO SERIAL NUMBER ZC302049 |
405 | 86-61440-00 | BRACKET ASSY ( CURBSIDE ) STARTING WITH S/N ZC302049 |
490 | 34-00876-30 | SCREW, CAP HXHD M8 X 30MM |

10 | 08-00277-00 NSI | COIL ASSY | |
30 | 12-01039-08 | SWITCH, AIR | |
35 | 68-61896-00 | CHANNEL | |
40 | 68-61910-00 | BRACKET | |
45 | 14-00247-01 | EXPANSION VALVE PRIORTO SERIAL NUMBERZC143001 | |
45 | 14-00393-00 | EXPANSION VALVE STARTING WITH SERIAL NUMBERZC143001 | |
50 | 14-00247-20 | COIL, 12V PRIORTO SERIAL NUMBER ZC143001 - INCLUDES: | |
50 | 14-00393-10 | COIL, 12V STARTING WITH SERIAL NUMBERZC143001 - INCLUDES: | |
NS | 22-50098-23SK | EVXV CONNECTOR 5 WAYS ( MATES WITH 22-50098-22SK ) | |
60 | 24-60035-00 | HEATER, ELECTRIC 3450WHTR3 - INCLUDES: | |
NS | 22-50098-47SK | HTR3 CONNECTOR 4 WAYS ( MATES WITH22-50098-48SK ) | |
61 | 24-60035-02 | HEATER, ELECTRIC 1800WHTR2 - INCLUDES: | |
NS | 22-50098-47SK | HTR2 CONNECTOR 4 WAYS ( MATES WITH22-50098-48SK ) | |
62 | 24-60035-01 | HEATER, ELECTRIC 3450WHTR1 - INCLUDES: | |
NS | 22-50098-47SK | HTR1 CONNECTOR 4 WAYS ( MATES WITH22-50098-48SK ) | |
74 | 44-60044-02 | CLAMP, TUBE | |
76 | 67-00225-00 | CLAMP, HEAT EXCHANGER | |
85 | 34-60068-20 | SCREW, M6 X 20MM | |
86 | 34-60095-46 | WASHER, LOCK M6 X 18MM | |
88 | 34-60095-27 | WASHER, LOCK M6 X 14MM | |
89 | 34-01152-35 | SCREW, CAP HXHDM6 X 35MM | |
90 | 34-60095-30 | WASHER, LOCK M8 X 18MM | |
98 | 34-01153-20 | SCREW, CAP HXHD M8 X 20MM | |
100 | 34-01152-25 | SCREW, CAP HXHDM6 X 25MM | |
116 | 34-60089-05 | NUT, LOCKM5 | |
130 | PL | TUBE, SUCTION1 -3/8” | |
135 | PL | STRAINER ASSY,LIQUID - INCLUDES: | |
136 | 40-00130-05 | TEE, COUPLING 1/2” X 3/8” | |
137 | 14-00176-02 | STRAINER | |
145 | 58-60297-00 | FITTING, AIR SENSING | |
146 | 58-60279-01 | HOSE, AIRCLEAR | |
148 | 58-60279-02 | HOSE, AIR RED | |
168 | 68-13643-00 | PLATE | |
186 | 67-00066-00 | CHANNEL | |
188 | 68-61911-01 | CHANNEL ASSY | |
194 | 68-13525-01 | HOLD DOWN | |
196 | 67-00023-00 | ANGLE | |
215 | 79-01693-04 | FAN ASSY, ENGINESIDE ( FANCOLOR BLACK ) | |
216 | 79-01693-05 | FAN ASSY, COMPRESSOR SIDE ( FANCOLOR WHITE ) | |
226 | 67-00184-00 | BRACKET | |
228 | 68-15115-00 | BRACKET, HEATER | |
230 | 44-00293-28 | CLAMP | |
260 | 34-01152-40 | SCREW, CAP HXHD M8 X 40MM | |
400 | 68-61939-01 | BRACKET, HEATER | |
NS | 58-60065-02SAV | TUBE, FUEL | |

75 | 44-60010-00 PL* | CLAMP, TUBE 1/4” |
80 | 34-01152-30 PL* | SCREW,CAP HXHD M8 X 30MM |
85 | 34-60068-20 | SCREW, M6 X 20MM |
86 | 34-60095-46 PL* | WASHER, LOCK M6 X 18MM |
88 | 34-60095-27 PL* | WASHER, LOCK M6 X 14MM |
89 | 34-01152-35 PL* | SCREW, CAP HXHD M6 X 35MM |
90 | 34-60095-30 PL* | WASHER, LOCK M8 X 18MM |
94 | 34-01153-45 PL* | SCREW,CAP HXHD M8 X 45MM |
98 | 34-01153-20 PL* | SCREW, CAP HXHD M8 X 20MM |
100 | 34-01152-25 PL* | SCREW,CAP HXHD M6 X 25MM |
109 | 34-01184-58 PL* | NUT,LOCK M8 |
138 | 58-00712-22 PL* | CLAMP, HOSE |
142 | 58-60154-01 | GROMMET |
149 | 58-60725-00 | HOSE, DRAIN |
150 | 42-60142-00 | GASKET |
152 | 79-01915-04 | POD, FIBERGLASS WITH GASKETS |
171 | 58-04446-03 | BLOWER HOUSING, CURBSIDE |
172 | 58-04446-02 | BLOWER HOUSING, ROADSIDE |
173 | 58-04455-00 | MOTOR MOUNT |
178 | 67-60707-00 | PLATE ASSY |
192 | 67-00122-00 | COVER ASSY |
207 | 68-13957-00 | COVER |
210 | 73-60110-00 | GRILLE |
225 | 79-60752-00 | EVAPORATOR FRAME ASSY |
250 | 67-00146-00 NSI | PANEL, BACK |
252 | 58-04462-01 | NOZZLE, SUPPLYAIR |
254 | 73-00194-00 | GRILLE, RETURN AIR |
256 | 42-00399-05 | GASKET |
270 | 34-60028-00 PL* | WASHER, FLAT M8 X 30MM |
280 | 34-60174-30 PL* | SCREW, CAP SKTHD M6 X 30MM |
290 | 42-60087-01 | FOAM, BLACK |
510 | 67-60663-00 | BRACKET, TOP PANEL |
520 | 67-60663-01 | BRACKET, TOP PANEL |
530 | 68-70586-00 | PANEL, TOP |
560 | 42-60141-00 | FOAM |

15 | 22-01968-00 | DEFROST THERMOSTAT - INCLUDES: |
16 | 12-00170-07 | THERMOSTAT |
17 | 22-02392-00 SK | CONNECTOR 2 WAYS( MATES WITH 22-1585-00SK ) |
20 | 12-00576-02 | THERMISTOR, DEFROST SENSOR DTT - INCLUDES: |
21 | 22-01585-00 SK | DTT CONNECTOR 2 WAYS ( MATES WITH 22-2392-00SK ) |
22 | 12-00352-03 | TRANSDUCER EVOP ( MATES WITH22-61008-00 ) |
25 | 12-00566-04 | THERMISTOR EVOT - INCLUDES: |
26 | 22-50078-02 SK | EVOT CONNECTOR 2 WAYS ( MATES WITH22-50078-01SK ) |
55 | 12-00566-51 | RAT & SAT SENSOR - INCLUDES: |
56 | 22-50078-01 SK | CONNECTOR 2 WAYS ( MATES WITH22-50078-02SK ) |
88 | 34-60095-27 PL* | WASHER, LOCK M6 X 14MM |
95 | 34-01197-16 PL* | SCREW, CAP HXHDM4 X 16MM |
97 | 34-60095-24 PL* | WASHER, LOCK M4 X 10MM |
100 | 34-01152-25 PL* | SCREW, CAP HXHD M6 X 25MM |
129 | 44-60061-00 | BASE |
235 | 44-00293-25 | CLAMP, STEPLESS |
500 | 42-60122-00 | GASKET |

20 | 10-60018-00 SV | SPEED SOLENOID, 12V - INCLUDES: |
21 | 22-50078-02 SK | CONNECTOR ( MATES WITH22 -50078 -01SK ) |
22 | 58-60201-00 | BOOT |
23 | 12-60041-00 | PLUG ASSY |
35 | 12-00448-01 | RPM SENSOR ( MATES WITH22-50078-100SK ) |
40 | 26-00131-00 | ENGINE, CT4 -91 TV- INCLUDES: |
40 | 26-00131-00 RM | ENGINE, CT4 -91 TV REMAN - INCLUDES: |
NS | 25-15494-00 | GASKET, EXHAUST PIPE |
NS | 29-70321-00 | GLOW PLUG |
NS | 30-60119-00 | OIL FILTER |
43 | 48-60188-09 | SPACER |
45 | 34-00873-30 PL* | SCREW, CAP HXHD M10 X 30MM |
50 | 34-00890-04 PL* | WASHER, FLAT |
54 | 34-00913-38 PL* | SCREW, CAP HXHD |
55 | 34-60082-16 PL* | SCREW, M12 X 16MM |
56 | 34-60095-27 PL* | WASHER, LOCK M6 X 14MM |
60 | 34-00944-10 PL* | WASHER, M10X22MM |
65 | 34-00945-10 PL* | WASHER, LOCK M10 |
70 | 34-00961-35 PL* | SCREW, HM10 X 35MM |
80 | 34-01184-62 PL* | NUT, LOCKM12 |
90 | 34-01241-20 PL* | SCREW, CAP HXHD M8 X 20MM |
91 | 34-01249-25 | SPACER, M8 X 25MM |
100 | 34-06210-00 NSI | PIN, DOWEL |
101 | 34-06333-00 | BOLT, HEX M12 X 1.25MM |
105 | 34-60068-20 | SCREW, M6 X 20MM |
110 | 34-60085-09 PL* | WASHER, M8 X 22MM |
115 | 34-60085-12 PL* | WASHER, M12 |
125 | 34-60109-90 PL* | SCREW, HXHDH M12 X 90MM |
130 | 34-60152-00 PL* | SCREW, M8 X 25MM |
140 | 44-01049-00 | CLIP, RETAINING |
155 | 86-04763-00 | BRACKET ASSY, SNUBBER |
160 | 48-60008-00 NSI | SPACER |
165 | 50-60329-01 | WATER PUMP BELT |
170 | 54-00589-51 | GENERATOR ASSY, 460V - INCLUDES: |
170 | 54-00589-60 | GENERATOR ASSY, 460V REMAN - INCLUDES: |
171 | 54-00630-24 | FAN COVER |
172 | 34-60119-02 PL* | FAN MOUNT BOLT |
173 | 34-06246-00 PL* | FAN MOUNT WASHER |
174 | 54-00630-23 | FAN |
